Table of Contents
Fighter
Ability minimums: None
Prime requisite: STR
Hit Die type: 1d8
Combat aptitude: Martial
Maximum level: 14
Armour: Any, including shields
Weapons: Any
Languages: Alignment, Common
Fighters are adventurers trained in warfare and combat. In a group of adventurers, the role of fighters is to battle monsters and to defend other characters. Fighters can use all weapons and armour and advance in experience level more quickly than other martial characters.
Stronghold
Any time a Fighter wishes (and has sufficient money), they can build a castle or stronghold and control the surrounding lands.
After Reaching 9th Level
A Fighter may be granted a title such as Baron or Baroness. The land under the Fighter’s control is then known as a Barony.
Fighter Level Progression
| Saving Throws | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | XP | HD | THAC0 | D | W | P | B | S |
| 1 | 0 | 1 | 19 [0] | 12 | 13 | 14 | 15 | 16 |
| 2 | 2,000 | 2 | 19 [0] | 12 | 13 | 14 | 15 | 16 |
| 3 | 4,000 | 3 | 19 [0] | 12 | 13 | 14 | 15 | 16 |
| 4 | 8,000 | 4 | 17 [+2] | 10 | 11 | 12 | 13 | 14 |
| 5 | 16,000 | 5 | 17 [+2] | 10 | 11 | 12 | 13 | 14 |
| 6 | 32,000 | 6 | 17 [+2] | 10 | 11 | 12 | 13 | 14 |
| 7 | 64,000 | 7 | 14 [+5] | 8 | 9 | 10 | 10 | 12 |
| 8 | 120,000 | 8 | 14 [+5] | 8 | 9 | 10 | 10 | 12 |
| 9 | 240,000 | 9 | 14 [+5] | 8 | 9 | 10 | 10 | 12 |
| 10 | 360,000 | 9+2* | 12 [+7] | 6 | 7 | 8 | 8 | 10 |
| 11 | 480,000 | 9+4* | 12 [+7] | 6 | 7 | 8 | 8 | 10 |
| 12 | 600,000 | 9+6* | 12 [+7] | 6 | 7 | 8 | 8 | 10 |
| 13 | 720,000 | 9+8* | 10 [+9] | 4 | 5 | 6 | 5 | 8 |
| 14 | 840,000 | 9+10* | 10 [+9] | 4 | 5 | 6 | 5 | 8 |
THAC0: Attack matrix row to use. (Ascending AC attack bonus in [].)
*: Modifiers from CON no longer apply.
D: Death / poison; W: Wands; P: Paralysis / petrify; B: Breath attacks; S: Spells / rods / staves.
