Table of Contents
Magic-User
Ability minimums: None
Prime requisite: INT
Hit Die type: 1d4
Combat aptitude: Non-martial
Maximum level: 14
Armour: None
Weapons: Dagger
Languages: Alignment, Common
Magic-users are adventurers whose study of secret arcane lore has taught them how to cast spells and to wield powerful magic items. Magic-users begin play with knowledge of just a single spell, but gain access to extremely potent magic as they advance.
Arcane Magic
See Spells for full details on arcane magic.
Spell casting: Magic-users own a spell book containing the formulae for arcane spells. The level progression table (below) shows both the number of spells in the Magic-User’s spell book and the number they can memorise, determined by the character’s experience level. Thus, a 1st level Magic-User has one spell in their spell book, selected by the referee (who may allow the player to choose). See Magic-User Spell List.
Using magic items: As spell casters, magic-users are able to use magic scrolls of spells on their spell list (of any level). They can also use items that may only be used by arcane spell casters (e.g. magic wands).
Magical research: See Magical Research. A Magic-User of any level can spend time and money on magical research. This allows them to add new spells to their spell book and to research other magical effects. When a Magic-User reaches 9th level, they are also able to create magic items.
After Reaching 11th Level
A Magic-User may construct a stronghold (usually in the form of a tower). 1d6 apprentices of levels 1–3 will then arrive to study under the Magic-User.
Magic-User Level Progression
| Saving Throws | Spells | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | XP | HD | THAC0 | D | W | P | B | S | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | 0 | 1 | 19 [0] | 13 | 14 | 13 | 16 | 15 | 1 | – | – | – | – | – |
| 2 | 2,500 | 2 | 19 [0] | 13 | 14 | 13 | 16 | 15 | 2 | – | – | – | – | – |
| 3 | 5,000 | 3 | 19 [0] | 13 | 14 | 13 | 16 | 15 | 2 | 1 | – | – | – | – |
| 4 | 10,000 | 4 | 19 [0] | 13 | 14 | 13 | 16 | 15 | 2 | 2 | – | – | – | – |
| 5 | 20,000 | 5 | 19 [0] | 13 | 14 | 13 | 16 | 15 | 2 | 2 | 1 | – | – | – |
| 6 | 40,000 | 6 | 17 [+2] | 11 | 12 | 11 | 14 | 12 | 2 | 2 | 2 | – | – | – |
| 7 | 80,000 | 7 | 17 [+2] | 11 | 12 | 11 | 14 | 12 | 3 | 2 | 2 | 1 | – | – |
| 8 | 150,000 | 8 | 17 [+2] | 11 | 12 | 11 | 14 | 12 | 3 | 3 | 2 | 2 | – | – |
| 9 | 300,000 | 9 | 17 [+2] | 11 | 12 | 11 | 14 | 12 | 3 | 3 | 3 | 2 | 1 | – |
| 10 | 450,000 | 9+1* | 17 [+2] | 11 | 12 | 11 | 14 | 12 | 3 | 3 | 3 | 3 | 2 | – |
| 11 | 600,000 | 9+2* | 14 [+5] | 8 | 9 | 8 | 11 | 8 | 4 | 3 | 3 | 3 | 2 | 1 |
| 12 | 750,000 | 9+3* | 14 [+5] | 8 | 9 | 8 | 11 | 8 | 4 | 4 | 3 | 3 | 3 | 2 |
| 13 | 900,000 | 9+4* | 14 [+5] | 8 | 9 | 8 | 11 | 8 | 4 | 4 | 4 | 3 | 3 | 3 |
| 14 | 1,050,000 | 9+5* | 14 [+5] | 8 | 9 | 8 | 11 | 8 | 4 | 4 | 4 | 4 | 3 | 3 |
THAC0: Attack matrix row to use. (Ascending AC attack bonus in [].)
*: Modifiers from CON no longer apply.
D: Death / poison; W: Wands; P: Paralysis / petrify; B: Breath attacks; S: Spells / rods / staves.
